EN

Nhà cung cấp

Thứ Ba, 20 tháng 10, 2009

CTF steel cooling tower

Steel cooling tower CTF

The CTF cooling tower is used for drawing away low-potential heat produced in the production process. In principle, the cooling tower uses the atmospheric cooling process of wet technology and forced draft. The actual heat exchange is achieved by the reverse flow of air and hot water in the cooling packing. The axial ventilator provides the air flow. The eliminators prevent tiny droplets from being released to the outside of the tower.

CTF cooling tower is made of the following components:

  • Steel skeleton supporting the cooling tower (zinc-coated or painted surface finish)
  • Axial ventilator (fiberglass, steel, cast iron)
  • Diffuser (laminated polyester)
  • Eliminators (PVC, PP)
  • Water pipes with spraying jets (PE, PP)
  • Cooling packing (PVC, PP)
  • Collecting pool container (concrete)

The benefits of the CTF/I steel cooling tower:

  • Easy and quick construction
  • Construction of the new CTF cooling tower is from 25 to 30% cheaper than repair of the original cooling tower
  • High efficiency
  • Longer periods between individual repairs
  • Higher resistance against climate conditions
  • Easy transportation using standard ISO containers
  • Simple disassembly at the expiration of its lifetime
  • Fully recyclable, no negative impacts on the environment

This is a cooling system primarily used in the industries of energy, chemistry, petro chemistry, engineering, metallurgy and crude oil processing. The bearing skeleton of this type of cooling tower is a steel frame structure, adapted to the requirements of the technological part and ventilator unit.

CTF/I



Up ^
CTF/I Type Number of Cells Weight of the Steel Structure
(kg)
Cell Dimensions
L x D x H
(meters)
Ventilator Diameter APMH
(mm)
Motor Power - Speed
(kW - rpm)
Diffuser Size diam./height
(mm)
Total Cooling Output
(MW)
Water Flow
(m³/h)
min.–max.
CTF 50/I 1 11 844 8,44x6,04x8,52 5000 45-180D 5000/2000 3,5 – 8,8 300 – 750
CTF 50/I 1 11 825 8,44X6,04X8,52 5000 75-180D 5000/2000 3,5 – 8,8 300 – 750
CTF 140/I 1 23 520 11,5x11,5x7,8 8000 110-180D 8000/3500 18,7 – 26,9 750 - 2200

CTF/II



Up ^
CTF/II TypeI Number of Cells Weight of the Steel Structure
(kg)
Cell Dimensions
L x D x H
(meters)
Ventilator Diameter APMH
(mm)
Motor Power - Speed
(kW - rpm)
Diffuser Size diam./height
(mm)
Total Cooling Output
(MW)
Water Flow
(m³/h)
min.–max.
CTF 50/II 2 19 322 6,63x6,77x8,52 4500 40-290D 4500/2000 7 – 17,5 600 – 1500
CTF 100/II 2 20 518 9,38x8,42x7,325 APL - 6000 80-1491 6000/2000 17,5 – 37,4 1280 – 3200
CTF 100/II 2 22 600 10,18x9,22x7,325 APL - 6000 110-1489 6000/2000 17,5 – 37,4 1280 – 3200
CTF 100/II 2 22 600 10,18x9,22x7,325 6000 105-180D 6000/2000 17,5 – 37,4 1280 – 3200
CTF 130/II 2 40 150 11,5x11,5x7,8 8000 110-180D 8000/3500 37,4 – 53,8 1840 – 4600
CTF 140/II 2 44 400 12x12x7,79 8000 110-180D 8000/3500 53,8 – 64,3 2200 – 5500
CTF 180/II 2 42 886 13,5x13,5x7,79 8000 110-180I 8000/3500 64,3 – 79,5 2720 – 6800
CTF 200/II 2 56 451 12x16x9,08 8000 125-180D 8000/3500 79,5 – 105,2 3600 – 9000
CTF 250/II 2 84 900 16X16X8,93 8000 90-180D 8000/3500 105,2 – 111,0 3800 – 9500
CTF 250/II 2 68 032 16X16X8,93 8000 110-180D 8000/3500 105,2 – 111,0 3800 – 9500
CTF 300/II 2 84 133 17X17X9,46 10500 200-108I 10500/5500 111,0 – 116,8 4800 - 10000

CTF/III



Up ^
CTF/III TypeII Number of Cells Weight of the Steel Structure
(kg)
Cell Dimensions
L x D x H
(meters)
Ventilator Diameter APMH
(mm)
Motor Power - Speed
(kW - rpm)
Diffuser Size diam./height
(mm)
Total Cooling Output
(MW)
Water Flow
(m³/h)
min.–max.
CTF 100/III 3 34 678 10,18x9,22 APMH- 6000 PMH90-180D 6000/2000 26,3 – 56,1 1920 – 4800
CTF 100/III 3 31 512 9,38x8,42 APMH - 6000 PMH75-180D 6000/2000 26,3 – 56,1 1920 – 4800
CTF 140/III 3 62 780 11,5x11,5x7,8 APMH - 8000 PMH110-180D 8000/3500 56,1 – 80,7 2760 - 6900
CTF 140/III 3 65 171 12x12x7,79 APMH - 8000 PMH110-180D 8000/5000 80,7 – 96,5 3300 – 8250
CTF 180/III 3 42 886 13,5x13,5x7,79 APMH - 8000 PMH125-180D 8000/3500 96,5 – 119,3 4080 – 10200
CTF 180/III 3 68 335 13,5x13,5x7,9 APMH - 8000 PMH125-180I 8000/3500 96,5 – 119,3 4080 – 10200
CTF 200/III 3 86 474 12x16x9,08 APMH - 8000 PMH125-180D 8000/3500 119,3 – 157,8 5400 – 13500
CTF 250/III 3 70 574 14x18x9,0 APMH - 8000 PMH 125-180D 8000/3500 157,8 – 166,5 5700 – 14250
CTF 250/III 3 70 574 14x18x9,1 APMH - 8000 PMH 125-180D 8000/3500 157,8 – 166,5 5700 - 14250
CTF 325/III 3 91 746 18x18x10 APMH - 10500 PMH125-180I 10500/5500 171 – 189,6 7800 - 16200

CTF/IV



Up ^
CTF/IV Type Number of Cells Weight of the Steel Structure
(kg)
Cell Dimensions
L x D x H
(meters)
Ventilator Diameter APMH
(mm)
Motor Power - Speed
(kW - rpm)
Diffuser Size diam./height
(mm)
Total Cooling Output
(MW)
Water Flow (m³/h)
min.–max.
CTF 50/IV 4/H 21 753 7,736x7,15x8,69 APMH - 4500 PMH40-290D 4500/2000 14 – 35 1200 - 3000
CTF 50/IV 4/H 22 148 7x7x8,69 APMH - 4500 PMH40-290D 4500/2000 14 – 35 1200 - 3000
CTF 200/IV 4/H 75 945 14X14X8,96 APMH - 8000 PMH125-180D 8000/3500 159 – 210,4 4180 – 10450
CTF 325/IV 4/H 165 851 20X20X9,46 APMH - 10500 PMH 160-108I 10500/5500 244 - 290 10590 - 22000

CTF/V



Up ^
Typ CTF/V Number of Cells Weight of the Steel Structure
(kg)
Cell Dimensions L x D x H
(meters)
Ventilator Diameter APMH
(mm)
Motor Power - Speed
(kW - rpm)
Diffuser Size diam./height
(mm)
Total Cooling Output
(MW)
Water Flow
(m³/h)
min.–max.
CTF 300/V 5 172 400 17x17x9,46 APMH - 10500 PMH 200 – 108I 10500/5500 264 - 292 12000 - 25000
CTF 325/V 5 184 500 18x18x10 APMH - 10500 PMH 200 – 108I 10500/5500 264 - 292 13000 - 27000

View our References

Barum Continental, spol. s r. o., Otrokovice Mondi Packaging Paper Štětí, a.s. SSGPO Rudnyj
Email

Không có nhận xét nào:

Đăng nhận xét